Please be patient, we are still working on the site, soon you will find the maps for all of the trails!
If you need more information contacts us gravityjamaica@gmail.com
| Trail Name | Grade | Length | Descent | Max. Elev. (m) | Technical | Tight | Smooth | Steep | Exposed |
|---|---|---|---|---|---|---|---|---|---|
| Gordon Town | 2 | 5.26km | 408m | 756m | |||||
| Edwards Valley | 3 | 2.85km | 243m | 758m | X | X | X | ||
| Strawbery Hill Circle | 2 | 0.56km | 100m | 823m | X | ||||
| Bermuda Mount | 3 | 2.33km | 444m | 797m | X | X | X | X | |
| Settlement | 2 | 6.48km | 600m | 955m | |||||
| Dustry Road | 1 | 3.5km | 244m | 747m | X | ||||
| Down Pipe Gully | 3 | 3.56km | 339m | 747m | X | ||||
| Johny Ridge | 3 | 2.35km | 278m | 789m | X | X | X | X | |
| Hollywell | 1 | 5.11km | 429m | 1232m | |||||
| Greenwich | 4 | 2.4km | 284m | 1179m | X | X | X | ||
| Coffee Farm | 4 | 5.17km | 547m | 1179m | X | X | |||
| Kintyre Gully | 1 | 0.68km | 26m | 242m | |||||
| Dallas 1 | 2 | 1.89km | 198m | 519m | X | X | |||
| Dallas 2 | 1 | 3.78km | 207m | 525m | X | ||||
| Never Again | 5 | 8.6km | 790m | 1209m | X | X | X | ||
| Bloxburgh | 2 | 10.5km | 1025m | 1039m | X | X | |||
| Sugar Loaf | 3 | X | X | ||||||
| Lime Tree | 3 | 5.6km | 344m | 1069m | X | ||||
| Craigton | 2 | 2.72km | N/A | 791m | X | ||||
| Cut Throat Trail | 3 | X | |||||||
| Café Blue Circle | 1 | X | |||||||
| Hairy-Scary Trail | 3 | X | X | X | X | ||||
| Woodcutters Gap | 3 | X | X | ||||||
| River Trail | 3 | X | |||||||
| Governor'sBench | 4 | X | X | ||||||
| Flamstead- Coast | 4 | X | X | X | X | ||||
| Church Drop | 1 | X | |||||||
| Salt Hill Trail | 4 | 2.59km | 413m | 1140m | X | X | X | X | |
| Coptic Trail | 3 | ||||||||
| The Dark Side | 3 | 17.56km | 714m | 1090m | X | X | X | ||
| Queens Hill | 3 | 5.58km | 814m | 1187m | X | X | X | X | |
| Kintyre | 3 | 4.49km | 581m | 646m | X | X | X | ||
| Mind Peace Trail | 4 | 2.1km | 204m | 581m | X | X | X | X | |
| GRADING | 1 | Easy | |||||||
| 2 | Rough | ||||||||
| 3 | Technical | ||||||||
| 4 | Experts | ||||||||
| 5 | TFN-avoid |
No comments:
Post a Comment